Eco-Strong Can Liner, 16 gal, 0.9 mil, 32" x 24", Black, 500/Carton
New
Reasonably priced product. Perforated for easy dispensing. Rolls can be placed in bottom of trash can or on maid cart for convenient access.
$113.14 USD Retail $114.28 |
Extended Warrenty
1 Year Extended Warrenty | $22.63 |
You may be also interested
$76.71
$77.48
$94.63
$95.59
$112.37
$113.50
$141.35
$142.78
$64.40
$65.05
$272.96
$275.72
$25.35
$25.35
$37.47
$37.85
Product Specifications
Application | Can Liner |
Application | Can Liner |
Application | Can Liner |
Capacity Range (Volume) [Max] | 16 gal |
Capacity Range (Volume) [Max] | 16 gal |
Capacity Range (Volume) [Max] | 16 gal |
Capacity Range (Volume) [Min] | 12 gal |
Capacity Range (Volume) [Min] | 12 gal |
Capacity Range (Volume) [Min] | 12 gal |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Grade | Extra Heavy-Duty |
Grade | Extra Heavy-Duty |
Grade | Extra Heavy-Duty |
Height | 24" |
Height | 24" |
Height | 24" |
Material(s) | Plastic |
Material(s) | Plastic |
Material(s) | Plastic |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-Reprocessed Waste Can Liners |
Product_Description | LINER24X32LDPRFHVYBK |
Thickness | 0.9 mil |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Width | 32" |
Width | 32" |
Width | 32" |
Product_Description | LINER24X32LDPRFHVYBK |
Thickness | 0.9 mil |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.453125
Powered by Power-eCommerce.com